Sourcing Hard Find Electronic Components
Walsin Technology Corp
image Part Number Manufacture Package Description Category
OP43B334K251CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B392K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B393K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B394K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B472K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B473K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B474K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B562K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B563K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B564K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B682K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B682K201CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B682K251CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B682K501CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B683K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B683K201CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B683K251CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B683K501CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B684K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B822K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B823K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B824K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP31B682K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B682K201CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B682K251CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B683K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B683K201CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B683K251CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B821K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B822K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B823K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP32B102K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B103K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B104K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B122K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B123K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B124K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B152K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B152K201CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B152K251CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B152K501CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B153K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B153K201CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B153K251CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B153K501CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B154K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B154K201CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B154K251CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B182K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B183K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B184K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B222K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B223K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B224K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B272K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B273K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B274K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B332K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B332K201CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B332K251CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B332K501CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B333K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B333K201CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B333K251CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B333K501CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B334K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B392K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B393K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B394K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B472K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B473K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B474K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B562K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B563K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B564K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B682K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B682K201CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B682K251CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B682K501CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B683K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B683K201CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B683K251CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B822K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP32B823K101CTWalsin Technology Corporation1210 (3225 Metric)CAP MLCC 1210 X7R 10% SMDCapacitors
OP43B102K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B103K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B104K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B104M501CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B105K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B122K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B123K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B124K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B152K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B152K201CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B152K251CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B152K501CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B153K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B153K201CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B153K251CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B153K501CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B154K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B154K201CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B154K251CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B182K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B183K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B184K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B222K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B223K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B224K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B272K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B273K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B274K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B332K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B332K201CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B332K251CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B332K501CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B333K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B333K201CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B333K251CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B333K501CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B334K101CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP43B334K201CTWalsin Technology Corporation1812 (4532 Metric)CAP MLCC 1812 X7R 10% SMDCapacitors
OP21B103K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B121K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B122K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B123K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B151K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B151K201CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B151K251CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B151K501CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B152K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B152K201CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B152K251CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B152K501CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B153K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B153K201CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B153K251CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B181K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B182K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B183K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B221K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B222K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B223K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B271K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B272K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B273K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B331K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B331K201CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B331K251CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B331K501CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B332K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B332K201CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B332K251CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B332K501CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B333K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B391K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B392K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B393K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B471K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B472K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B473K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B561K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B562K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B681K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B681K201CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B681K251CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B681K501CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B682K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B682K201CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B682K251CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B821K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP21B822K101CTWalsin Technology Corporation0805 (2012 Metric)CAP MLCC 0805 X7R 10% SMDCapacitors
OP31B102K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B103K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B103K251CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B104K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B122K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B123K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B124K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B151K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B151K201CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B151K251CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B152K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B152K201CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B152K251CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B153K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B153K201CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B153K251CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B154K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B181K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B182K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B183K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B184K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B221K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B222K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B223K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B224K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B271K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B272K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors
OP31B273K101CTWalsin Technology Corporation1206 (3216 Metric)CAP MLCC 1206 X7R 10% SMDCapacitors

Did not match your purchassing list? Inquiry here!

First23456Last Page