Quality Control
Learn about our 3-Step QC Process System
Certifications
We hold ISO certifications and are verified as a D&B Member
Obsolescence Support
Understand how we handle shortage and obsolete issues
365 Days Warranty
All components will be provided a year for after-sale service
Free Sample
We accept sample orders to meet your project requirement
Cost Reduction
We help OEMs, ODMs, and CMs meet savings targets
Manufacturer
Package
Series
Status
Power (Watts)
Tolerance
Lead Style
Features
Package / Case
Temperature Coefficient
Size / Dimension
Composition
Operating Temperature
Mounting Feature
PWR RESISTOR 1700W 5% 68R
TE Connectivity Passive Product
ISOA 100 N1 1K 5% TUBE
Vishay / Sfernice
300 WATTS AL HOUSED 6 OHMS 1%
Ohmite
100 WATT AL HOUSED LEADED 2OHM
TE 750W 18R 5% BRACKET
BDS 2 A 250 6R8 10%
WIREWOUND CHASSIS MOUNT RESISTOR
Vishay / Dale
ALUM HOUSE 50W 35.7K OHMS 1%
ARCOL
ALUM HOUSE 25W 51 OHMS 1%
LOW PROFILE 50 WATTS 3.3OHM 5%
LOW PROFILE 50 WATTS 30OHM 5%
HCL165 100W 100R 5% CABLE 150MM
HCL130 70W 560R 5% CABLE 150MM
HCL130 70W 6R8 5% CABLE 150MM
HCL130 70W 47R 5% CABLE 150MM
HCL130 70W 8R2 5% CABLE 150MM
HCL165 100W 330R 5% CABLE 150MM
CJP 80W 150R 5% LEAD
CJP 80W 3R3 5% LEAD
CJP 100W 270R 5% LEAD
CJP 200W 82R 5% LEAD
CJP 80W 1R0 5% LEAD
CJP 800W 3R9 5% LEAD
CJP 800W 1K0 5% LEAD
CJP 80W 33R 5% LEAD
CJP 300W 68R 5% LEAD
CJP 1000W 1K0 5% LEAD
CJP 500W 390R 5% LEAD
CJP 120W 22R 5% LEAD
CJP 800W 15R 5% LEAD
CJP 200W 5R6 5% LEAD
CJP 120W 10R 5% LEAD
CJP 80W 27R 5% LEAD
CJP 400W 680R 5% LEAD
CJP 150W 270R 5% LEAD
CJP 300W 6R8 5% LEAD
CJP 600W 330R 5% LEAD
CJP 120W 15R 5% LEAD
Did not match your purchassing list? Inquiry here!